The VS series is a high-impact, industry-grade innovative masterpiece launched by Jiaxipera based on the technological heritage of the VM series. The product deeply integrates advanced simulation analysis and structural topology optimization technologies to achieve a full-chain reconstruction of the mechanical drivetrain, valve flow path, and suspension system. The unit weight has been ultimately minimized to just 3.6 kg, setting a new benchmark for energy efficiency within the same displacement volume category.
The product features four core advantages: a high cooling-to-weight ratio, a more compact size, lighter weight, and optimal cost-effectiveness. These benefits effectively help downstream products achieve extreme space savings and significant energy consumption reduction. Whether for high-end compact appliances or specialized space-constrained equipment, the VS series delivers irreplaceable core value to customers through its mature technological foundation and leading overall performance. It stands as the preferred upgrade solution in the ultra-compact inverter category.
| Compressor Model |
Displ. | Motor Type |
Fre. | Capacity | COP | Material of winding |
|||||
| ASHRAE | CECOMAF | ASHRAE | CECOMAF | ||||||||
| W | BTU/h | Kcal | W | W/W | BTU/Wh | W/W | |||||
| (cm3) | (Hz) | ||||||||||
| VSU1045Y | 3.00 | BLDC | 50(1500rpm) | 22 | 75 | 19 | 17 | 1.42 | 4.85 | 1.11 | Al |
| 80(2400rpm) | 35 | 119 | 30 | 26 | 1.52 | 5.19 | 1.19 | ||||
| 100(3000rpm) | 44 | 150 | 38 | 33 | 1.45 | 4.95 | 1.13 | ||||
| 140(4200rpm) | 63 | 215 | 54 | 47 | 1.40 | 4.78 | 1.09 | ||||
| VSU1055Y | 4.00 | BLDC | 50(1500rpm) | 29 | 99 | 25 | 22 | 1.52 | 5.19 | 1.19 | Al |
| 80(2400rpm) | 50 | 171 | 43 | 38 | 1.62 | 5.53 | 1.26 | ||||
| 100(3000rpm) | 60 | 205 | 52 | 45 | 1.55 | 5.29 | 1.21 | ||||
| 140(4200rpm) | 85 | 290 | 73 | 64 | 1.52 | 5.19 | 1.19 | ||||
| VSU1065Y* | 5.00 | BLDC | 50(1500rpm) | 42 | 143 | 36 | 32 | 1.56 | 5.32 | 1.22 | Al |
| 80(2400rpm) | 66 | 225 | 57 | 50 | 1.66 | 5.66 | 1.29 | ||||
| 100(3000rpm) | 80 | 273 | 69 | 60 | 1.62 | 5.53 | 1.26 | ||||
| 140(4200rpm) | 112 | 382 | 96 | 84 | 1.55 | 5.29 | 1.21 | ||||
| VSU1090Y* | 6.00 | BLDC | 50(1500rpm) | 48 | 164 | 41 | 36 | 1.58 | 5.39 | 1.23 | Al |
| 80(2400rpm) | 80 | 273 | 69 | 60 | 1.68 | 5.73 | 1.31 | ||||
| 100(3000rpm) | 95 | 324 | 82 | 71 | 1.64 | 5.60 | 1.28 | ||||
| 140(4200rpm) | 135 | 461 | 116 | 101 | 1.55 | 5.29 | 1.21 | ||||
| VSU1111Y | 7.20 | BLDC | 50(1500rpm) | 60 | 205 | 52 | 45 | 1.60 | 5.46 | 1.25 | Al |
| 80(2400rpm) | 98 | 334 | 84 | 74 | 1.68 | 5.73 | 1.31 | ||||
| 100(3000rpm) | 122 | 416 | 105 | 92 | 1.64 | 5.60 | 1.28 | ||||
| 140(4200rpm) | 165 | 563 | 142 | 124 | 1.55 | 5.29 | 1.21 | ||||
| VSH1045Y* | 3.00 | BLDC | 50(1500rpm) | 22 | 75 | 19 | 17 | 1.46 | 4.98 | 1.14 | Al |
| 80(2400rpm) | 35 | 119 | 30 | 26 | 1.60 | 5.46 | 1.25 | ||||
| 100(3000rpm) | 44 | 150 | 38 | 33 | 1.51 | 5.15 | 1.18 | ||||
| 140(4200rpm) | 63 | 215 | 54 | 47 | 1.43 | 4.88 | 1.12 | ||||
| VSH1090Y* | 6.00 | BLDC | 50(1500rpm) | 48 | 164 | 41 | 36 | 1.63 | 5.56 | 1.27 | Al |
| 80(2400rpm) | 80 | 273 | 69 | 60 | 1.73 | 5.90 | 1.35 | ||||
| 100(3000rpm) | 95 | 324 | 82 | 71 | 1.68 | 5.73 | 1.31 | ||||
| 140(4200rpm) | 135 | 461 | 116 | 101 | 1.55 | 5.29 | 1.21 | ||||
| VSH1111Y | 7.20 | BLDC | 50(1500rpm) | 60 | 205 | 52 | 45 | 1.63 | 5.56 | 1.27 | Al |
| 80(2400rpm) | 98 | 334 | 84 | 74 | 1.73 | 5.90 | 1.35 | ||||
| 100(3000rpm) | 122 | 416 | 105 | 92 | 1.68 | 5.73 | 1.31 | ||||
| 140(4200rpm) | 165 | 563 | 142 | 124 | 1.55 | 5.29 | 1.21 | ||||
| VSH1113Y* | 8.90 | BLDC | 50(1500rpm) | 79 | 270 | 68 | 59 | 1.66 | 5.66 | 1.29 | Al |
| 80(2400rpm) | 126 | 430 | 108 | 95 | 1.73 | 5.90 | 1.35 | ||||
| 100(3000rpm) | 152 | 519 | 131 | 114 | 1.68 | 5.73 | 1.31 | ||||
| 140(4200rpm) | 196 | 669 | 169 | 147 | 1.50 | 5.12 | 1.17 | ||||
Notes:
(1) All data is subject to change without notice.
(2) *: Currently in development.
(3)◎: Test conditions -23.3/38℃.
| Test conditions: | ASHRAE(℃) | ◎(℃) |
| Evaporaring temp. | -23.3 | -23.3 |
| Condensing temp. | 54.4 | 38 |
| Subcooling temp. | 32.2 | 32.2 |
| Suction temp. | 32.2 | 32.2 |
| Ambient temp. | 32.2 | 32.2 |
