The X Series R290 Single-Speed Compressor is a newly developed high-capacity, light commercial compressor from Jiaxipera. The unit features high energy efficiency, high reliability, low noise levels and hot gas defrosting, making it suitable for a wide range of applications including supermarkets, convenience stores, commercial kitchen cold chains and smart retail. Its overall performance is at the forefront of the industry.
Stable and Reliable
Featuring precision-machined components and high-quality assembly, the unit offers excellent reliability and is equipped with a hot-air defrost function.
High Performance
With optimised mechanical and fluid dynamics, and improved support structures, the unit operates efficiently and smoothly with a low failure rate.
Versatile Applications
Suitable for a wide range of applications, including supermarkets, convenience stores, commercial kitchens, cold chain logistics and smart retail.
| Compressor Model |
Displ. | Cooling Capacity | COP | Motor Type |
Vol./Fre. | Application | Evaporating area | Cooling Type | Material ofwinding Main/Aux. |
| (cm3) | ASHRAE(W) | ASHRAE(W/W) | (V/Hz) | ||||||
| X3174U | 20.7 | 930 | 1.5 | CSCR | 220-240V/50Hz | LMBP | -35°C to 0 °C | F | Al/Cu |
| X3182U | 23.2 | 1050 | 1.5 | CSCR | 220-240V/50Hz | LMBP | -35°C to 0 °C | F | Al/Cu |
| X3190U | 25.9 | 1180 | 1.5 | CSCR | 220-240V/50Hz | LMBP | -35°C to 0 °C | F | Al/Cu |
| XS5224U | 20.7 | 2770 | 2.5 | CSCR | 220-240V/50Hz | HMBP | -25°C to 10 °C | F | Al/Cu |
| XS5227U | 23.2 | 3100 | 2.5 | CSCR | 220-240V/50Hz | HMBP | -25°C to 10 °C | F | Al/Cu |
| XS4230U | 25.9 | 3500 | 2.5 | CSCR | 220-240V/50Hz | HBP | -15°C to 10 °C | F | Al/Cu |
| X3189KU | 20.7 | 930 | 1.4 | CSCR | 220-240V/50HZ | LMBP | -35°C to 0 °C | F | Al/Al |
| 1050 | 1.45 | CSCR | 220-240V/60HZ | -35°C to 0 °C | |||||
| X3199KU | 23.2 | 1050 | 1.35 | CSCR | 220-240V/50HZ | LMBP | -35°C to 0 °C | F | Al/Al |
| 1180 | 1.4 | CSCR | 220-240V/60HZ | -35°C to 0 °C | |||||
| X3210KU | 25.9 | 1180 | 1.35 | CSCR | 220-240V/50HZ | LMBP | -35°C to 0 °C | F | Al/Al |
| 1360 | 1.4 | CSCR | 220-240V/60HZ | -35°C to 0 °C | |||||
| X3212KU | 28.0 | 1300 | 1.35 | CSCR | 220-240V/50HZ | LMBP | -35°C to 0 °C | F | Al/Al |
| 1450 | 1.40 | CSCR | 220-240V/60HZ | -35°C to 0 °C | |||||
| X3189HU | 20.7 | 1050 | 1.45 | CSCR | 115-127V/60HZ | LMBP | -35°C to 0 °C | F | AL/Cu |
| X3199HU | 23.2 | 1180 | 1.40 | CSCR | 115-127V/60HZ | LMBP | -35°C to 0 °C | F | Cu/Cu |
| X3212HU* | 25.9 | 1360 | 1.45 | CSCR | 115-127V/60HZ | LMBP | -35°C to 0 °C | F | Cu/Cu |
Notes:
(1) All data is subject to change without notice.
(2) *: Currently in development.
| Test conditions(℃): | ASHRAE LBP | ASHRAE MBP | ASHRAE HBP |
| Evaporaring temp. | -23.3 | -6.7 | 7.2 |
| Condensing temp. | 54.4 | 54.4 | 54.4 |
| Subcooling temp. | 32.2 | 46.1 | 46.1 |
| Suction temp. | 32.2 | 35 | 35 |
| Ambient temp. | 32.2 | 35 | 35 |
