精品人妻一区二区三区日产乱码-久久国产精品一区二区-在线观看亚洲精品-天天碰天天摸-亚洲男人天堂视频-91在线欧美-日韩欧美有码-女生脱裤子让男生捅-www.在线观看av-亚洲AV成人午夜无码精品久久-国产一区在线不卡

We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy

VN Series R290 Variable Speed Compressor

The VN series R290 variable speed compressor is a new generation of high-efficiency commercial variable speed compressors developed by Jiaxipera. It offers advantages such as high cooling efficiency, excellent reliability, low noise levels, energy efficiency and environmental friendliness. It is suitable for a wide range of applications and is widely used in refrigeration appliances such as food display cabinets, freezer cabinets and beverage cabinets, providing users with a new and more comfortable experience.

Product Advantages

High Efficiency and Energy Saving

Utilising high-efficiency inverter technology, it offers superior cooling performance with lower energy consumption, resulting in significant long-term energy savings.

Excellent Compatibility

Featuring flexible support for noise reduction and intelligent inverter control technology, it delivers excellent compatibility.

Durable & Reliable

Precision-engineered for wear resistance and a long service life, it can operate continuously and stably for extended periods with a low failure rate.

Technical Specifications

Compressor Model Displ. Cooling
Type
Application Motor Type Rotation speed Capacity COP Material ofwinding
(cm3) (rpm) ASHRAE CECOMAF ASHRAE CECOMAF
W BTU/h Kcal W W/W BTU/Wh W/W
VNC3124U 5.5 F LMBP PMSM 1600 150 511 129 112 1.67 5.70 1.30 AL
2400 231 787 198 173 1.75 5.97 1.37
3000 291 993 250 218 1.73 5.90 1.35
4500 424 1447 365 318 1.70 5.80 1.33
VNC3132U 7.2 F LMBP PMSM 1600 196 669 169 147 1.67 5.70 1.30 AL
2400 302 1030 260 227 1.75 5.97 1.37
3000 381 1300 328 286 1.73 5.90 1.35
4500 555 1894 477 416 1.70 5.80 1.33
VNC3140U 8.8 F LMBP PMSM 1800 275 938 236 206 1.70 5.80 1.33 AL
2400 370 1262 318 278 1.75 5.97 1.37
3000 460 1570 396 345 1.73 5.90 1.35
4500 665 2269 572 499 1.67 5.70 1.30
VNX3124U 5.5 F LMBP PMSM 1600 150 511 129 112 1.73 5.90 1.35 AL
2400 231 787 198 173 1.82 6.21 1.42
3000 291 993 250 218 1.80 6.14 1.40
4500 424 1447 365 318 1.76 6.01 1.37
VNX3132U 7.2 F LMBP PMSM 1600 196 669 169 147 1.73 5.90 1.35 AL
2400 302 1030 260 227 1.82 6.21 1.42
3000 381 1300 328 286 1.80 6.14 1.40
4500 555 1894 477 416 1.76 6.01 1.37
VNX3140U 8.9 F LMBP PMSM 1800 275 938 236 206 1.72 5.87 1.34 AL
2400 370 1262 318 278 1.80 6.14 1.40
3000 460 1570 396 345 1.78 6.07 1.39
4500 665 2269 572 499 1.68 5.73 1.31
VNB3124U 5.5 F LMBP PMSM 1600 151 516 130 113 1.83 6.24 1.43 AL
2400 235 803 202 176 1.90 6.48 1.48
3000 290 990 250 218 1.88 6.41 1.47
4500 420 1434 361 315 1.78 6.07 1.39
VNB3132U 7.2 F LMBP PMSM 1600 198 676 170 149 1.83 6.24 1.43 AL
2400 308 1051 265 231 1.90 6.48 1.48
3000 380 1297 327 285 1.88 6.41 1.47
4500 550 1877 473 413 1.78 6.07 1.39
VND3158U 13.0 F LMBP PMSM 1600 355 1362 343 299 1.83 6.24 1.43 CU
2400 525 1887 476 415 1.90 6.48 1.48
3000 661 2323 585 511 1.92 6.55 1.50
4500 978 3304 833 726 1.80 6.14 1.40
VND3168U 15.2 F LMBP PMSM 1600 432 1475 371 324 1.80 6.14 1.40 CU
2400 625 2133 537 468 1.87 6.38 1.46
3000 773 2639 664 579 1.89 6.45 1.47
4500 1150 3926 989 862 1.77 6.04 1.38
VNX3158U* 13.0 F LMBP PMSM 1800 355 1362 343 299 1.76 6.01 1.37 Al
2400 525 1887 476 415 1.83 6.24 1.43
3000 661 2323 585 511 1.85 6.31 1.44
4500 978 3304 833 726 1.70 5.80 1.33
VNX3168U* 15.2 F LMBP PMSM 1800 432 1475 371 324 1.73 5.90 1.35 Al
2400 625 2133 537 468 1.80 6.14 1.40
3000 773 2639 664 579 1.82 6.21 1.42
4500 1150 3926 989 862 1.68 5.73 1.31

 

Notes:  

(1) All data is subject to change without notice.

(2) *: Currently in development.    

Test conditions(℃): ASHRAE LBP ASHRAE  MBP ASHRAE  HBP
Evaporaring temp. -23.3 -6.7 7.2
Condensing temp. 54.4 54.4 54.4
Subcooling temp. 32.2 46.1 46.1
Suction temp. 32.2 35 35
Ambient temp. 32.2 35 35

 

Compressor Dimension

VN Series R290-

Get in Touch

主站蜘蛛池模板: 林甸县| 泰来县| 浮山县| 宁明县| 德格县| 灯塔市| 临猗县| 利辛县| 松滋市| 常德市| 额敏县| 即墨市| 兴山县| 长沙市| 米林县| 宜春市| 红河县| 卓尼县| 南丰县| 徐州市| 达州市| 青州市| 汤原县| 滨州市| 宽城| 龙陵县| 固始县| 榕江县| 北流市| 广丰县| 北宁市| 拜城县| 东乌珠穆沁旗| 松滋市| 贵南县| 鄂托克前旗| 海安县| 鞍山市| 永宁县| 句容市| 新晃|